Comprehensive COVID-19 charts on countries and regions worldwide, updated daily.
This page shows, for one or more dates:
- Countries with higher New Daily Cases than registered before, since the start of the pandemic;
- Countries with higher New Daily Deaths than registered before, since the start of the pandemic.
Each country has a link to the chart of the respective region.
A higher high means that the situation is worsening. The country has reached a high number of cases or deaths that it has not experienced before in the COVID-19 pandemic.
An empty list means that there are no countries with higher daily numbers than previously recorded. It may indicate that the disease is on the retreat.
Countries with Higher New Cases on 04 Feb 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 04 Feb 2022 | Azerbaijan | 7,050 | 6,620 | 02 Feb 2022 | Chart |
2 | 04 Feb 2022 | Belarus | 7,350 | 4,990 | 03 Feb 2022 | Chart |
3 | 04 Feb 2022 | Chile | 39,493 | 36,436 | 03 Feb 2022 | Chart |
4 | 04 Feb 2022 | Estonia | 8,000 | 7,182 | 02 Feb 2022 | Chart |
5 | 04 Feb 2022 | Faeroe Islands | 1,451 | 1,259 | 21 Jan 2022 | Chart |
6 | 04 Feb 2022 | Japan | 103,038 | 93,388 | 03 Feb 2022 | Chart |
7 | 04 Feb 2022 | Jordan | 21,386 | 19,123 | 03 Feb 2022 | Chart |
8 | 04 Feb 2022 | Lithuania | 13,116 | 12,916 | 01 Feb 2022 | Chart |
9 | 04 Feb 2022 | New Zealand | 272 | 222 | 16 Nov 2021 | Chart |
10 | 04 Feb 2022 | Russia | 168,201 | 155,768 | 03 Feb 2022 | Chart |
11 | 04 Feb 2022 | S. Korea | 27,442 | 22,904 | 03 Feb 2022 | Chart |
12 | 04 Feb 2022 | Singapore | 13,208 | 6,264 | 01 Feb 2022 | Chart |
13 | 04 Feb 2022 | Solomon Islands | 433 | 366 | 01 Feb 2022 | Chart |
14 | 04 Feb 2022 | Turkey | 111,157 | 110,682 | 02 Feb 2022 | Chart Chart |
15 | 04 Feb 2022 | Ukraine | 43,778 | 39,620 | 03 Feb 2022 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Deaths on 04 Feb 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Deaths |
Previous highest New Deaths |
Date Previous highest |
Link to Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Cases on 03 Feb 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 03 Feb 2022 | Armenia | 4,388 | 3,956 | 02 Feb 2022 | Chart |
2 | 03 Feb 2022 | Belarus | 4,990 | 3,634 | 02 Feb 2022 | Chart |
3 | 03 Feb 2022 | Brazil | 286,050 | 257,239 | 28 Jan 2022 | Chart |
4 | 03 Feb 2022 | Cayman Islands | 2,146 | 2,122 | 27 Jan 2022 | Chart |
5 | 03 Feb 2022 | Chile | 36,436 | 31,376 | 02 Feb 2022 | Chart |
6 | 03 Feb 2022 | Germany | 240,218 | 223,322 | 02 Feb 2022 | Chart |
7 | 03 Feb 2022 | Honduras | 5,674 | 2,550 | 31 Jul 2021 | Chart |
8 | 03 Feb 2022 | Japan | 93,388 | 85,042 | 31 Jan 2022 | Chart |
9 | 03 Feb 2022 | Jordan | 19,123 | 17,893 | 02 Feb 2022 | Chart |
10 | 03 Feb 2022 | Russia | 155,768 | 141,883 | 02 Feb 2022 | Chart |
11 | 03 Feb 2022 | S. Korea | 22,904 | 20,268 | 02 Feb 2022 | Chart |
12 | 03 Feb 2022 | Ukraine | 39,620 | 37,351 | 29 Jan 2022 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Cases on 02 Feb 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 02 Feb 2022 | Armenia | 3,956 | 3,536 | 28 Jan 2022 | Chart |
2 | 02 Feb 2022 | Azerbaijan | 6,620 | 5,223 | 01 Feb 2022 | Chart |
3 | 02 Feb 2022 | Belarus | 3,634 | 2,387 | 30 Jan 2022 | Chart |
4 | 02 Feb 2022 | Chile | 31,376 | 30,826 | 29 Jan 2022 | Chart |
5 | 02 Feb 2022 | Czechia | 57,232 | 54,692 | 27 Jan 2022 | Chart |
6 | 02 Feb 2022 | Denmark | 52,009 | 50,392 | 28 Jan 2022 | Chart |
7 | 02 Feb 2022 | Estonia | 7,182 | 7,123 | 29 Jan 2022 | Chart |
8 | 02 Feb 2022 | Georgia | 26,320 | 24,201 | 01 Feb 2022 | Chart |
9 | 02 Feb 2022 | Germany | 223,322 | 189,464 | 28 Jan 2022 | Chart |
10 | 02 Feb 2022 | Jordan | 17,893 | 17,781 | 01 Feb 2022 | Chart |
11 | 02 Feb 2022 | Latvia | 10,610 | 9,626 | 29 Jan 2022 | Chart |
12 | 02 Feb 2022 | Lebanon | 10,760 | 9,199 | 27 Jan 2022 | Chart |
13 | 02 Feb 2022 | Russia | 141,883 | 125,836 | 01 Feb 2022 | Chart |
14 | 02 Feb 2022 | S. Korea | 20,268 | 18,333 | 01 Feb 2022 | Chart |
15 | 02 Feb 2022 | Slovakia | 20,224 | 15,278 | 03 Dec 2021 | Chart |
16 | 02 Feb 2022 | Slovenia | 23,635 | 17,512 | 26 Jan 2022 | Chart |
17 | 02 Feb 2022 | Turkey | 110,682 | 102,601 | 01 Feb 2022 | Chart Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Deaths on 02 Feb 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Deaths |
Previous highest New Deaths |
Date Previous highest |
Link to Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Cases on 01 Feb 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 01 Feb 2022 | Azerbaijan | 5,223 | 4,943 | 30 Jan 2022 | Chart |
2 | 01 Feb 2022 | Bahrain | 8,173 | 6,745 | 30 Jan 2022 | Chart |
3 | 01 Feb 2022 | Bhutan | 312 | 206 | 31 Jan 2022 | Chart |
4 | 01 Feb 2022 | Egypt | 2,291 | 2,223 | 31 Jan 2022 | Chart Chart |
5 | 01 Feb 2022 | El Salvador | 954 | 901 | 29 Jan 2022 | Chart |
6 | 01 Feb 2022 | Georgia | 24,201 | 18,274 | 29 Jan 2022 | Chart |
7 | 01 Feb 2022 | Jordan | 17,781 | 16,226 | 31 Jan 2022 | Chart |
8 | 01 Feb 2022 | Lithuania | 12,916 | 12,216 | 28 Jan 2022 | Chart |
9 | 01 Feb 2022 | Palestine | 8,616 | 7,784 | 31 Jan 2022 | Chart |
10 | 01 Feb 2022 | Romania | 40,018 | 34,255 | 26 Jan 2022 | Chart |
11 | 01 Feb 2022 | Russia | 125,836 | 124,070 | 31 Jan 2022 | Chart |
12 | 01 Feb 2022 | S. Korea | 18,333 | 17,540 | 29 Jan 2022 | Chart |
13 | 01 Feb 2022 | Singapore | 6,264 | 5,996 | 25 Jan 2022 | Chart |
14 | 01 Feb 2022 | Solomon Islands | 366 | 303 | 31 Jan 2022 | Chart |
15 | 01 Feb 2022 | Turkey | 102,601 | 94,783 | 29 Jan 2022 | Chart Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Deaths on 01 Feb 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Deaths |
Previous highest New Deaths |
Date Previous highest |
Link to Chart |
1 | 01 Feb 2022 | Israel | 121 | 80 | 31 Jan 2022 | Chart |
2 | 01 Feb 2022 | Saint Kitts and Nevis | 4 | 3 | 24 Jan 2022 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Cases on 31 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 31 Jan 2022 | Bhutan | 206 | 205 | 28 Jan 2022 | Chart |
2 | 31 Jan 2022 | Egypt | 2,223 | 2,210 | 30 Jan 2022 | Chart Chart |
3 | 31 Jan 2022 | Hungary | 45,047 | 39,928 | 24 Jan 2022 | Chart |
4 | 31 Jan 2022 | Japan | 85,042 | 82,159 | 30 Jan 2022 | Chart |
5 | 31 Jan 2022 | Jordan | 16,226 | 12,826 | 26 Jan 2022 | Chart |
6 | 31 Jan 2022 | Netherlands | 121,277 | 84,259 | 30 Jan 2022 | Chart |
7 | 31 Jan 2022 | New Caledonia | 1,843 | 1,112 | 16 Sep 2021 | Chart |
8 | 31 Jan 2022 | Palestine | 7,784 | 5,797 | 30 Jan 2022 | Chart |
9 | 31 Jan 2022 | Paraguay | 6,853 | 6,770 | 20 Jan 2022 | Chart |
10 | 31 Jan 2022 | Russia | 124,070 | 121,228 | 30 Jan 2022 | Chart |
11 | 31 Jan 2022 | San Marino | 1,098 | 832 | 14 Jan 2022 | Chart |
12 | 31 Jan 2022 | Solomon Islands | 303 | 285 | 30 Jan 2022 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Deaths on 31 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Deaths |
Previous highest New Deaths |
Date Previous highest |
Link to Chart |
1 | 31 Jan 2022 | Finland | 48 | 43 | 21 Apr 2020 | Chart |
2 | 31 Jan 2022 | Israel | 80 | 75 | 24 Jan 2021 | Chart |
3 | 31 Jan 2022 | Saint Pierre Miquelon | 1 | 0 | 05 Apr 2020 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Cases on 30 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 30 Jan 2022 | Azerbaijan | 4,943 | 4,451 | 13 Dec 2020 | Chart |
2 | 30 Jan 2022 | Bahrain | 6,745 | 6,708 | 29 Jan 2022 | Chart |
3 | 30 Jan 2022 | Belarus | 2,387 | 2,302 | 29 Jan 2022 | Chart |
4 | 30 Jan 2022 | Egypt | 2,210 | 2,018 | 29 Jan 2022 | Chart Chart |
5 | 30 Jan 2022 | Japan | 82,159 | 80,994 | 29 Jan 2022 | Chart |
6 | 30 Jan 2022 | Libya | 5,694 | 4,322 | 01 Aug 2021 | Chart |
7 | 30 Jan 2022 | Maldives | 2,838 | 2,813 | 26 Jan 2022 | Chart |
8 | 30 Jan 2022 | Netherlands | 84,259 | 83,114 | 28 Jan 2022 | Chart |
9 | 30 Jan 2022 | Palestine | 5,797 | 4,948 | 26 Jan 2022 | Chart |
10 | 30 Jan 2022 | Russia | 121,228 | 113,122 | 29 Jan 2022 | Chart |
11 | 30 Jan 2022 | Solomon Islands | 285 | 187 | 24 Jan 2022 | Chart |
12 | 30 Jan 2022 | Venezuela | 2,646 | 2,401 | 22 Jan 2022 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Cases on 29 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 29 Jan 2022 | Bahrain | 6,708 | 6,659 | 28 Jan 2022 | Chart |
2 | 29 Jan 2022 | Belarus | 2,302 | 2,221 | 28 Jan 2022 | Chart |
3 | 29 Jan 2022 | Chile | 30,826 | 29,461 | 28 Jan 2022 | Chart |
4 | 29 Jan 2022 | Egypt | 2,018 | 2,007 | 28 Jan 2022 | Chart Chart |
5 | 29 Jan 2022 | El Salvador | 901 | 851 | 28 Jan 2022 | Chart |
6 | 29 Jan 2022 | Estonia | 7,123 | 6,235 | 27 Jan 2022 | Chart |
7 | 29 Jan 2022 | Georgia | 18,274 | 17,530 | 26 Jan 2022 | Chart |
8 | 29 Jan 2022 | Japan | 80,994 | 73,945 | 28 Jan 2022 | Chart |
9 | 29 Jan 2022 | Latvia | 9,626 | 9,143 | 26 Jan 2022 | Chart |
10 | 29 Jan 2022 | Liechtenstein | 185 | 184 | 28 Jan 2022 | Chart |
11 | 29 Jan 2022 | Russia | 113,122 | 98,040 | 28 Jan 2022 | Chart |
12 | 29 Jan 2022 | S. Korea | 17,540 | 16,085 | 28 Jan 2022 | Chart |
13 | 29 Jan 2022 | Turkey | 94,783 | 93,586 | 28 Jan 2022 | Chart Chart |
14 | 29 Jan 2022 | Ukraine | 37,351 | 34,408 | 28 Jan 2022 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Deaths on 29 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Deaths |
Previous highest New Deaths |
Date Previous highest |
Link to Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Cases on 28 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 28 Jan 2022 | Armenia | 3,536 | 2,603 | 21 Oct 2021 | Chart |
2 | 28 Jan 2022 | Bahrain | 6,659 | 5,255 | 27 Jan 2022 | Chart |
3 | 28 Jan 2022 | Belarus | 2,221 | 2,097 | 21 Oct 2021 | Chart |
4 | 28 Jan 2022 | Belgium | 68,285 | 67,448 | 21 Jan 2022 | Chart |
5 | 28 Jan 2022 | Bhutan | 205 | 162 | 24 Jan 2022 | Chart |
6 | 28 Jan 2022 | Brazil | 257,239 | 228,972 | 27 Jan 2022 | Chart |
7 | 28 Jan 2022 | Chile | 29,461 | 27,139 | 27 Jan 2022 | Chart |
8 | 28 Jan 2022 | Costa Rica | 7,302 | 6,969 | 27 Jan 2022 | Chart |
9 | 28 Jan 2022 | Denmark | 50,392 | 47,914 | 27 Jan 2022 | Chart |
10 | 28 Jan 2022 | Egypt | 2,007 | 1,985 | 27 Jan 2022 | Chart Chart |
11 | 28 Jan 2022 | El Salvador | 851 | 829 | 26 Jan 2022 | Chart |
12 | 28 Jan 2022 | Germany | 189,464 | 189,363 | 27 Jan 2022 | Chart |
13 | 28 Jan 2022 | Japan | 73,945 | 69,736 | 27 Jan 2022 | Chart |
14 | 28 Jan 2022 | Kuwait | 6,913 | 6,515 | 27 Jan 2022 | Chart |
15 | 28 Jan 2022 | Liechtenstein | 184 | 183 | 15 Jan 2022 | Chart |
16 | 28 Jan 2022 | Lithuania | 12,216 | 11,031 | 27 Jan 2022 | Chart |
17 | 28 Jan 2022 | Netherlands | 83,114 | 74,420 | 23 Jan 2022 | Chart |
18 | 28 Jan 2022 | Pakistan | 8,183 | 7,678 | 21 Jan 2022 | Chart |
19 | 28 Jan 2022 | Russia | 98,040 | 88,816 | 27 Jan 2022 | Chart |
20 | 28 Jan 2022 | S. Korea | 16,085 | 14,514 | 27 Jan 2022 | Chart |
21 | 28 Jan 2022 | Turkey | 93,586 | 82,180 | 27 Jan 2022 | Chart Chart |
22 | 28 Jan 2022 | Ukraine | 34,408 | 32,393 | 27 Jan 2022 | Chart |
23 | 28 Jan 2022 | Uruguay | 13,612 | 12,997 | 20 Jan 2022 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Cases on 27 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 27 Jan 2022 | Austria | 43,053 | 34,011 | 26 Jan 2022 | Chart |
2 | 27 Jan 2022 | Bahrain | 5,255 | 4,876 | 26 Jan 2022 | Chart |
3 | 27 Jan 2022 | Brazil | 228,972 | 219,878 | 26 Jan 2022 | Chart |
4 | 27 Jan 2022 | Cayman Islands | 2,122 | 776 | 14 Nov 2021 | Chart |
5 | 27 Jan 2022 | Chile | 27,139 | 20,491 | 26 Jan 2022 | Chart |
6 | 27 Jan 2022 | Costa Rica | 6,969 | 6,525 | 26 Jan 2022 | Chart |
7 | 27 Jan 2022 | Czechia | 54,692 | 39,633 | 26 Jan 2022 | Chart |
8 | 27 Jan 2022 | Denmark | 47,914 | 43,734 | 25 Jan 2022 | Chart |
9 | 27 Jan 2022 | Egypt | 1,985 | 1,910 | 26 Jan 2022 | Chart Chart |
10 | 27 Jan 2022 | Estonia | 6,235 | 5,841 | 26 Jan 2022 | Chart |
11 | 27 Jan 2022 | Germany | 189,363 | 188,759 | 26 Jan 2022 | Chart |
12 | 27 Jan 2022 | Hong Kong | 164 | 149 | 30 Jul 2020 | Chart |
13 | 27 Jan 2022 | Japan | 69,736 | 60,933 | 26 Jan 2022 | Chart |
14 | 27 Jan 2022 | Kuwait | 6,515 | 6,454 | 26 Jan 2022 | Chart |
15 | 27 Jan 2022 | Lebanon | 9,199 | 8,639 | 26 Jan 2022 | Chart |
16 | 27 Jan 2022 | Lithuania | 11,031 | 10,293 | 26 Jan 2022 | Chart |
17 | 27 Jan 2022 | Monaco | 156 | 152 | 09 Jan 2022 | Chart |
18 | 27 Jan 2022 | Poland | 57,662 | 53,420 | 26 Jan 2022 | Chart |
19 | 27 Jan 2022 | Portugal | 65,706 | 65,578 | 26 Jan 2022 | Chart |
20 | 27 Jan 2022 | Russia | 88,816 | 74,692 | 26 Jan 2022 | Chart |
21 | 27 Jan 2022 | S. Korea | 14,514 | 13,004 | 26 Jan 2022 | Chart |
22 | 27 Jan 2022 | Seychelles | 2,192 | 2,068 | 13 Jan 2022 | Chart |
23 | 27 Jan 2022 | Sweden | 53,894 | 47,667 | 25 Jan 2022 | Chart |
24 | 27 Jan 2022 | Turkey | 82,180 | 77,722 | 12 Jan 2022 | Chart Chart |
25 | 27 Jan 2022 | Ukraine | 32,393 | 27,377 | 04 Nov 2021 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Deaths on 27 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Deaths |
Previous highest New Deaths |
Date Previous highest |
Link to Chart |
1 | 27 Jan 2022 | Seychelles | 6 | 5 | 17 Jun 2021 | Chart |
2 | 27 Jan 2022 | Solomon Islands | 3 | 2 | 25 Jan 2022 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Cases on 26 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 26 Jan 2022 | Antigua and Barbuda | 419 | 395 | 19 Jan 2022 | Chart |
2 | 26 Jan 2022 | Austria | 34,011 | 27,677 | 19 Jan 2022 | Chart |
3 | 26 Jan 2022 | Bahrain | 4,876 | 4,360 | 25 Jan 2022 | Chart |
4 | 26 Jan 2022 | Brazil | 219,878 | 205,310 | 19 Jan 2022 | Chart |
5 | 26 Jan 2022 | Chile | 20,491 | 18,797 | 24 Jan 2022 | Chart |
6 | 26 Jan 2022 | Costa Rica | 6,525 | 6,169 | 21 Jan 2022 | Chart |
7 | 26 Jan 2022 | Croatia | 11,812 | 11,343 | 20 Jan 2022 | Chart |
8 | 26 Jan 2022 | Czechia | 39,633 | 30,385 | 25 Jan 2022 | Chart |
9 | 26 Jan 2022 | Egypt | 1,910 | 1,809 | 25 Jan 2022 | Chart Chart |
10 | 26 Jan 2022 | El Salvador | 829 | 796 | 25 Jan 2022 | Chart |
11 | 26 Jan 2022 | Estonia | 5,841 | 5,143 | 25 Jan 2022 | Chart |
12 | 26 Jan 2022 | Georgia | 17,530 | 15,762 | 25 Jan 2022 | Chart |
13 | 26 Jan 2022 | Germany | 188,759 | 148,408 | 25 Jan 2022 | Chart |
14 | 26 Jan 2022 | Japan | 60,933 | 54,180 | 23 Jan 2022 | Chart |
15 | 26 Jan 2022 | Jordan | 12,826 | 11,813 | 25 Jan 2022 | Chart |
16 | 26 Jan 2022 | Kuwait | 6,454 | 5,742 | 25 Jan 2022 | Chart |
17 | 26 Jan 2022 | Latvia | 9,143 | 6,097 | 25 Jan 2022 | Chart |
18 | 26 Jan 2022 | Lebanon | 8,639 | 7,974 | 07 Jan 2022 | Chart |
19 | 26 Jan 2022 | Lithuania | 10,293 | 7,631 | 22 Jan 2022 | Chart |
20 | 26 Jan 2022 | Maldives | 2,813 | 2,707 | 24 Jan 2022 | Chart |
21 | 26 Jan 2022 | Moldova | 6,199 | 5,138 | 25 Jan 2022 | Chart |
22 | 26 Jan 2022 | Palestine | 4,948 | 4,095 | 25 Jan 2022 | Chart |
23 | 26 Jan 2022 | Poland | 53,420 | 40,911 | 22 Jan 2022 | Chart |
24 | 26 Jan 2022 | Portugal | 65,578 | 58,530 | 21 Jan 2022 | Chart |
25 | 26 Jan 2022 | Romania | 34,255 | 19,685 | 25 Jan 2022 | Chart |
26 | 26 Jan 2022 | Russia | 74,692 | 67,809 | 25 Jan 2022 | Chart |
27 | 26 Jan 2022 | S. Korea | 13,004 | 8,566 | 25 Jan 2022 | Chart |
28 | 26 Jan 2022 | Slovenia | 17,512 | 14,163 | 23 Jan 2022 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Cases on 25 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 25 Jan 2022 | Algeria | 2,521 | 2,215 | 24 Jan 2022 | Chart |
2 | 25 Jan 2022 | Bahrain | 4,360 | 3,616 | 21 Jan 2022 | Chart |
3 | 25 Jan 2022 | Barbados | 923 | 677 | 19 Jan 2022 | Chart |
4 | 25 Jan 2022 | Bulgaria | 12,399 | 11,181 | 18 Jan 2022 | Chart |
5 | 25 Jan 2022 | Czechia | 30,385 | 28,501 | 19 Jan 2022 | Chart |
6 | 25 Jan 2022 | Denmark | 43,734 | 43,671 | 21 Jan 2022 | Chart |
7 | 25 Jan 2022 | Egypt | 1,809 | 1,774 | 19 Jun 2020 | Chart Chart |
8 | 25 Jan 2022 | El Salvador | 796 | 714 | 24 Jan 2022 | Chart |
9 | 25 Jan 2022 | Estonia | 5,143 | 5,037 | 24 Jan 2022 | Chart |
10 | 25 Jan 2022 | Finland | 29,529 | 23,325 | 10 Jan 2022 | Chart |
11 | 25 Jan 2022 | France | 501,635 | 464,769 | 18 Jan 2022 | Chart |
12 | 25 Jan 2022 | Georgia | 15,762 | 11,039 | 22 Jan 2022 | Chart |
13 | 25 Jan 2022 | Germany | 148,408 | 138,634 | 21 Jan 2022 | Chart |
14 | 25 Jan 2022 | Guinea-Bissau | 273 | 156 | 04 May 2020 | Chart |
15 | 25 Jan 2022 | Jordan | 11,813 | 11,478 | 24 Jan 2022 | Chart |
16 | 25 Jan 2022 | Kuwait | 5,742 | 5,176 | 24 Jan 2022 | Chart |
17 | 25 Jan 2022 | Latvia | 6,097 | 5,972 | 21 Jan 2022 | Chart |
18 | 25 Jan 2022 | Martinique | 11,620 | 11,610 | 18 Jan 2022 | Chart |
19 | 25 Jan 2022 | Moldova | 5,138 | 3,971 | 21 Jan 2022 | Chart |
20 | 25 Jan 2022 | North Macedonia | 2,332 | 2,265 | 18 Jan 2022 | Chart |
21 | 25 Jan 2022 | Palestine | 4,095 | 3,620 | 24 Jan 2022 | Chart |
22 | 25 Jan 2022 | Romania | 19,685 | 19,649 | 21 Jan 2022 | Chart |
23 | 25 Jan 2022 | Russia | 67,809 | 65,109 | 24 Jan 2022 | Chart |
24 | 25 Jan 2022 | Réunion | 46,914 | 31,401 | 18 Jan 2022 | Chart |
25 | 25 Jan 2022 | S. Korea | 8,566 | 7,843 | 15 Dec 2021 | Chart |
26 | 25 Jan 2022 | Serbia | 19,901 | 18,006 | 18 Jan 2022 | Chart |
27 | 25 Jan 2022 | Singapore | 5,996 | 5,324 | 27 Oct 2021 | Chart |
28 | 25 Jan 2022 | Sweden | 47,667 | 43,718 | 20 Jan 2022 | Chart |
29 | 25 Jan 2022 | Switzerland | 48,451 | 41,776 | 18 Jan 2022 | Chart |
30 | 25 Jan 2022 | Yemen | 236 | 172 | 01 Apr 2021 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Deaths on 25 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Deaths |
Previous highest New Deaths |
Date Previous highest |
Link to Chart |
1 | 25 Jan 2022 | Réunion | 38 | 27 | 18 Jan 2022 | Chart |
2 | 25 Jan 2022 | Solomon Islands | 2 | 0 | 03 Oct 2020 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Cases on 24 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 24 Jan 2022 | Algeria | 2,215 | 2,211 | 22 Jan 2022 | Chart |
2 | 24 Jan 2022 | Belize | 1,394 | 1,382 | 03 Dec 2020 | Chart |
3 | 24 Jan 2022 | Bhutan | 162 | 141 | 17 Jan 2022 | Chart |
4 | 24 Jan 2022 | Chile | 18,797 | 17,682 | 21 Jan 2022 | Chart |
5 | 24 Jan 2022 | El Salvador | 714 | 689 | 22 Feb 2021 | Chart |
6 | 24 Jan 2022 | Estonia | 5,037 | 4,779 | 22 Jan 2022 | Chart |
7 | 24 Jan 2022 | Hungary | 39,928 | 27,830 | 29 Nov 2021 | Chart |
8 | 24 Jan 2022 | Jordan | 11,478 | 9,535 | 17 Mar 2021 | Chart |
9 | 24 Jan 2022 | Kuwait | 5,176 | 5,147 | 17 Jan 2022 | Chart |
10 | 24 Jan 2022 | Luxembourg | 5,497 | 4,425 | 17 Jan 2022 | Chart |
11 | 24 Jan 2022 | Maldives | 2,707 | 2,484 | 23 Jan 2022 | Chart |
12 | 24 Jan 2022 | Palestine | 3,620 | 2,884 | 08 Apr 2021 | Chart |
13 | 24 Jan 2022 | Russia | 65,109 | 63,205 | 23 Jan 2022 | Chart |
14 | 24 Jan 2022 | Solomon Islands | 187 | 120 | 22 Jan 2022 | Chart |
15 | 24 Jan 2022 | Somalia | 1,066 | 729 | 05 Jan 2022 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Deaths on 24 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Deaths |
Previous highest New Deaths |
Date Previous highest |
Link to Chart |
1 | 24 Jan 2022 | Saint Kitts and Nevis | 3 | 2 | 03 Oct 2021 | Chart |
Data source: worldometers.info/coronavirus | stephenpar.com/blog | @stephenparen
Countries with Higher New Cases on 23 Jan 2022 (Alphabetic order) | ||||||
---|---|---|---|---|---|---|
# | Date | Country | Highest Daily New Cases |
Previous highest New Cases |
Date Previous highest |
Link to Chart |
1 | 23 Jan 2022 | Israel | 83,739 | 74,989 | 20 Jan 2022 | Chart |
