COVID-19 Cases and Deaths by Age Group in Belgium, Denmark, the Netherlands and Sweden, from the start of the pandemic to the 3rd/4th week of December 2020.
Update 14 Jan 2021: Data on Cases were added for Ireland and the UK, also data on Deaths for the UK. The new charts are shown at the beginning of this post, to keep the other charts together with the main story.
The new tables and charts for the UK and Ireland are shown separately because the age groups are different.
COVID-19 Cases by Age Group in the UK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | ||||||||||||
0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ | Total | Last Date | |
Cases | 113,633 | 298,210 | 497,973 | 462,612 | 414,276 | 397,386 | 213,099 | 126,072 | 110,158 | 49,098 | 2,682,517 | 04 Jan 2021 |
in % | 4.24% | 11.12% | 18.56% | 17.25% | 15.44% | 14.81% | 7.94% | 4.70% | 4.11% | 1.83% | 100.00% | 04 Jan 2021 |
COVID-19 Cases by Age Group in Ireland | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | ||||||||||||
0-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | Total | Last Date | |
Cases | 3,777 | 9,350 | 28,033 | 27,722 | 24,109 | 22,802 | 17,425 | 8,570 | 6,037 | 4,641 | 148,639 | 10 Jan 2021 |
in % | 2.54% | 6.29% | 18.85% | 18.64% | 16.21% | 15.34% | 11.72% | 5.76% | 4.06% | 3.12% | 100.00% | 10 Jan 2021 |
The line charts above with % data from the UK and Ireland have a similar shape to the line charts below with data from Belgium.
COVID-19 Cases by Age Group in BE, DK, NL and SE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | ||||||||||||
Country | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ | Total | Last Date |
Belgium | 13,420 | 62,325 | 105,349 | 97,838 | 97,744 | 92,393 | 53,520 | 37,142 | 40,879 | 19,696 | 620,306 | 19 Dec 2020 |
Denmark | 7,618 | 22,384 | 26,134 | 17,832 | 19,602 | 18,869 | 9,828 | 5,880 | 2,683 | 776 | 131,606 | 19 Dec 2020 |
Netherlands | 7,529 | 94,192 | 131,520 | 103,455 | 111,653 | 125,584 | 72,603 | 43,611 | 31,272 | 11,005 | 732,424 | 24 Dec 2020 |
Sweden | 4,792 | 40,769 | 69,504 | 68,319 | 72,138 | 66,281 | 34,740 | 17,389 | 14,690 | 7,369 | 395,991 | 22 Dec 2020 |
Total | 33,359 | 219,670 | 332,507 | 287,444 | 301,137 | 303,127 | 170,691 | 104,022 | 89,524 | 38,846 | 1,880,327 |
COVID-19 Cases by Age Group (in %) in BE, DK, NL and SE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | ||||||||||||
Country | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ | Total | Last Date |
Belgium (%) | 2.16% | 10.05% | 16.98% | 15.77% | 15.76% | 14.89% | 8.63% | 5.99% | 6.59% | 3.18% | 100.00% | 19 Dec 2020 |
Denmark (%) | 5.79% | 17.01% | 19.86% | 13.55% | 14.89% | 14.34% | 7.47% | 4.47% | 2.04% | 0.59% | 100.00% | 19 Dec 2020 |
Netherlands (%) | 1.03% | 12.86% | 17.96% | 14.13% | 15.24% | 17.15% | 9.91% | 5.95% | 4.27% | 1.50% | 100.00% | 24 Dec 2020 |
Sweden (%) | 1.21% | 10.30% | 17.55% | 17.25% | 18.22% | 16.74% | 8.77% | 4.39% | 3.71% | 1.86% | 100.00% | 22 Dec 2020 |
Total (%) | 1.77% | 11.68% | 17.68% | 15.29% | 16.02% | 16.12% | 9.08% | 5.53% | 4.76% | 2.07% | 100.00% |
Update 14 Jan 2021: Adding UK data to the chart above (Ireland could not be added because of their different age groups) shows in the chart below that the UK have similar figures as the other countries.
What already stood out before and now even more is the high percentage (5.79%) of cases in the 0-9 age group in Denmark. This may be explained partially by Denmark having the highest percentage FTE* in Scandinavia of young children under 6 attending child care centres,
Denmark also has the highest percentage (17.01%) of cases in the 10-19 age group. This may have a similar explanation as above, or they may have proportionally tested more people under 20 years.
* Full Time Equivalent
Which country correlates best with which other country
Correlation between Countries of Percentage of Cases by Age Group | |||||
---|---|---|---|---|---|
COUNTRY ON THE LEFT CORRELATES BEST WITH (Country below with highest correlation coefficient) |
|||||
COUNTRY | Belgium | Denmark | Netherlands | Sweden | United Kingdom |
BELGIUM | 0.859961205 | 0.966496786 | 0.989996729 | 0.989234818 | |
DENMARK | 0.859961205 | 0.91649804 | 0.873085628 | 0.910308597 | |
NETHERLANDS | 0.966496786 | 0.91649804 | 0.966775305 | 0.991631203 | |
SWEDEN | 0.989996729 | 0.873085628 | 0.966775305 | 0.989768106 | |
UNITED KINGDOM | 0.989234818 | 0.910308597 | 0.991631203 | 0.989768106 |
The percentages of Cases by age groups reveal that:
- Belgium correlates best with Sweden
- Denmark correlates best with the Netherlands
- The Netherlands correlates best with United Kingdom
- Sweden correlates best with Belgium
- United Kingdom correlates best with the Netherlands
Update 15 Jan 2021: The table below shows the TOTAL number of COVID-19 Cases by Age Group in Belgium, Denmark, the Netherlands, Sweden and the UK. The chart that follows shows the percentages by Age Group for the five countries combined
Total COVID-19 Cases by Age Group in 5 countries BE, DK, NL, SE and UK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | ||||||||||||
0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ | Total | Last Date | |
Cases | 146,992 | 517,880 | 830,480 | 750,056 | 715,413 | 700,513 | 383,790 | 230,094 | 199,682 | 87,944 | 4,562,844 | 04 Jan 2021 |
in % | 3.22% | 11.35% | 18.20% | 16.44% | 15.68% | 15.35% | 8.41% | 5.04% | 4.38% | 1.93% | 100.00% | 04 Jan 2021 |
Update 15 Jan 2021: Adding up the percentages of the 0-9, 10-19, 20-29, 30-39, 40-49 and 50-59 age groups gives a total of 80.24%, The under 60 age-groups have 80.24% of all COVID-19 Cases in the five countries.
Adding up the percentages of the 70-79, 80-89 and 90+ age groups gives a total of 11.35%, The 70 and over age-groups have 11.35% of all COVID-19 Cases in the five countries.
In Belgium, Denmark and the Netherlands, the 20-29 age group had the highest number of cases. Hardly surprising, as this is probably the age group with the highest frequency of close physical contacts, often in places where many people come together.
In Sweden, the 40-49 age group had the highest number of cases, followed by the 20-29 age group in second place.
When we combine the four countries by age group, the 20-29 age group had the highest number of cases, followed by the 40-49 age group in second place and, surprisingly, the 50-59 age group in third place. The 30-39 age group in fourth place was the best in protecting themselves in the 20 to 59 age range.
The 10-19 age group is fifth in the four countries combined as well as in each country separately. The percentage in this group (that includes most school-aged children) is higher than in the 60-69, 70-79, 80-89 and 90+ age groups. It is important to note the prevalence of the COVID-19 virus among school-aged children in relation to decisions about keeping them away from the elderly and in setting policy on keeping schools open or closed.
In the four countries combined, the 80-89 and 90+ age groups had respectively 4.76% and 2.07% of the number of cases, totaling 6.83%, and yet these two groups combined had 61.66% of deaths in Denmark, 64.86% of deaths in the Netherlands and 69.41% of deaths in Sweden (see the tables and charts below). In Belgium, where the death statistics are grouped differently, the 75-84 and 85+ age groups combined had 81.6% of deaths. Combined, the four countries had 73.78% of deaths in the highest two age groups. Update 14 Jan 2021: In the UK (England and Wales) the highest two age groups had 5.94% of cases and 61.02% of deaths.
At the other end of the scale, younger people with the highest number of infections had the lowest number of deaths:
- Denmark: the 0-49 age range had 71.1% of cases but only 0.3% of deaths;
- Netherlands: the 0-49 age range had 61.21% of cases but only 0.79% of deaths;
- Sweden: the 0-49 age range had 64.53% of cases but only 1.29% of deaths;
- Belgium (that inexplicably have different age groups for deaths than age groups for cases): the 0-49 age range had 60.72% of cases but the 0-44 age range had only 0.46% of deaths;
- Combined: the 0-49 age range in the four countries had 62.44% of cases and 0.71% of deaths.
- UK (England and Wales): the 0-49 age range had 66.61% of cases but only 1.87% of deaths (Update 14 Jan 2021).
These lopsided/imbalanced results can explain the intolerance among some/many young people against restrictions (on gatherings) that may reduce deaths among the elderly but may have less effect on the already low number of deaths in their own age group.
COVID-19 Deaths by Age Group in Belgium | ||||||||
---|---|---|---|---|---|---|---|---|
Age Group | ||||||||
0-24 | 25-44 | 45-64 | 65-74 | 75-84 | 85+ | Total | Last Date | |
Deaths | 8 | 78 | 1,055 | 2,266 | 5,353 | 9,761 | 18,521 | 19 Dec 2020 |
in % | 0.04% | 0.42% | 5.70% | 12.23% | 28.90% | 52.70% | 100.00% | 19 Dec 2020 |
COVID-19 Deaths by Age Group in Denmark and Sweden | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | ||||||||||||
Country | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ | Total | Last Date |
Denmark | 3 | 32 | 85 | 263 | 392 | 224 | 999 | 19 Dec 2020 | ||||
Sweden | 4 | 2 | 11 | 24 | 58 | 190 | 507 | 1,736 | 3,490 | 2,257 | 8,279 | 22 Dec 2020 |
Total | 4 | 2 | 11 | 27 | 58 | 222 | 592 | 1,999 | 3,882 | 2,481 | 9,278 |
COVID-19 Deaths by Age Group (in %) in Denmark and Sweden | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | ||||||||||||
Country | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ | Total | Last Date |
Denmark (%) | 0.30% | 3.20% | 8.51% | 26.33% | 39.24% | 22.42% | 100.00% | 19 Dec 2020 | ||||
Sweden (%) | 0.05% | 0.02% | 0.13% | 0.29% | 0.70% | 2.29% | 6.12% | 20.97% | 42.15% | 27.26% | 100.00% | 22 Dec 2020 |
Total (%) | 0.04% | 0.02% | 0.12% | 0.29% | 0.63% | 2.39% | 6.38% | 21.55% | 41.84% | 26.74% | 100.00% |
COVID-19 Deaths by Age Group in the Netherlands | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | ||||||||||||
0-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ | Total | Last Date | |||||
Deaths | 86 | 231 | 774 | 2,714 | 4,801 | 2,220 | 10,826 | 24 Dec 2020 | ||||
in % | 0.79% | 2.13% | 7.15% | 25.07% | 44.35% | 20.51% | 100.00% | 24 Dec 2020 |
Update 14 Jan 2021:
COVID-19 Deaths by Age Group in the UK (England and Wales) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | ||||||||||||
0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ | Total | Last Date | |
Deaths | 4 | 16 | 104 | 312 | 1,063 | 3,470 | 7,837 | 18,699 | 31,921 | 17,404 | 80,830 | 01 Jan 2021 |
in % | 0.005% | 0.02% | 0.13% | 0.39% | 1.32% | 4.29% | 9.70% | 23.13% | 39.49% | 21.53% | 100.00% | 01 Jan 2021 |
Update 15 Jan 2021: The following table shows the TOTAL number of COVID-19 Deaths by Age Group in Belgium, Denmark, the Netherlands, Sweden and the UK. Because the age groups for deaths in Belgium and the Netherlands are different from the age groups in the other countries, in particular in the lower age groups, all age groups under 60 are combined together in a single 0-59 age group. In the higher age groups Belgium is the only country with deviating age groups, therefore the Belgian deaths have been added as follows:
Belgium deaths in the 65-74 age group added to the 70-79 column;
Belgium deaths in the 75-84 age group added to the 80-89 column;
Belgium deaths in the 85+ age group added to the 90+ column.
The chart below the table shows the total percentages by Age Group for the five countries combined.
Total COVID-19 Deaths by Age Group in BE, DK, NL, SE and UK | ||||||
---|---|---|---|---|---|---|
Age Group | ||||||
0-59 | 60-69 | 70-79 | 80-89 | 90+ | Total | |
Deaths | 6,751 | 9,203 | 25,678 | 45,957 | 31,866 | 119,455 |
in % | 5.65% | 7.70% | 21.50% | 38.47% | 26.68% | 100.00% |
The following five charts show the percentages of COVID-19 Cases and Deaths combined on one chart. Each country is on a separate chart.
Belgium has different age groups for cases and deaths:
- The age groups for Cases have 10 years in each group, except for the last group which is for 90 years and higher. This is the same as in the other three countries and is shown at the bottom of the chart.
- The age groups for Deaths in Belgium were published by sciensano.be as follows
- 25 years in the 1st group: 0-24
- 20 years in the 2nd group: 25-44
- 20 years in the 3rd group: 45-64
- 10 years in the 4th group: 65-74
- 10 years in the 5th group: 75-84
- n years in the 6th group: 85+
The age groups for Deaths are shown at the top of the chart for Belgium.
The Netherlands also has different age groups for cases and deaths:
- The age groups for Cases have 10 years in each group, except for the last group which is for 90 years and higher. This is the same as in the other three countries and is shown at the bottom of the chart.
- The age groups for Deaths in the Netherlands were published by rivm.nl as follows
- 50 years in the 1st group: 0-49
- 10 years in the 2nd group: 50-59
- 10 years in the 3rd group: 60-69
- 10 years in the 4th group: 70-79
- 10 years in the 5th group: 80-89
- n years in the 6th group: 90+
Note that the text “0-49” is not shown on the chart for the Netherlands. The age groups shown at the bottom of the chart are for Cases and Deaths. The first red dot (for deaths) from the left on that chart (above 40-49) belongs to the 0-49 age group.
Conclusions
The last five charts (one for each country) look similar and they show that in all five countries: younger people have most of the cases and older people have most of the deaths.
The tables and charts that combine the figures from the five countries show that
- The 0-59 age group have 80.24% of all cases but only 5.65% of all deaths;
- The 70+ age group have only 11.35% of all cases but a high 86.64% of all deaths;
- The 60-69 age group have 8.41% of all cases and 7.7% of all deaths (more or less in balance).
The charts leave no doubt that anyone older than 70 years should stay at a safe distance from all younger generations (under 70 years) to avoid the risk of getting infected, The same caution should be taken by people (of any age) with a medical condition.
Mixing the 0-59 and 70+ groups can be deadly for the elderly (70+). See “Never let a pandemic go to waste” for a possible solution to this problem.